Price Comparison Table
Product
|
Agent
|
Unit Tariff Price
|
Rx Duration in days
|
26 week cost (pence)
|
|
---|---|---|---|---|---|
Product | Agent | Unit Tariff Price | Rx Duration in days | 26 week cost (pence) | |
Clinitas Carbomer Gel 10g | Eye Gel Carbomer | 149 | 30 | 894 | All costings based on QDS use of eye drops for 26 weeks |
Lumecare Carbomer 0.2% Eye Gel 10g | Eye Gel Carbomer | 151 | 30 | 906 | |
Mandanol 10ml bottle | Hypromellose | 133 | 28 | 931 | |
MGDRx EyeBag® - from 1st October 2015 | Warm Compress | 1000 | 180 | 1000 | |
PVA 1.4% Tubilux 15ml | Polyvinyl Alcohol | 163 | 28 | 1141 | |
Lumecare Hypromellose 0.3% 10ml bottle | Hypromellose | 167 | 28 | 1169 | |
SoftDrops 0.3% Eye Drops 10ml bottle | Hypromellose | 167 | 28 | 1169 | |
Clinitas Multi 10 ml PF | Sodium Hyaluronate | 699 | 90 | 1398 | |
Carbomer 0.2% Blumont 10g | Eye Gel Carbomer | 280 | 30 | 1680 | |
Carbomer 0.2% Medicom 10g | Eye Gel Carbomer | 280 | 30 | 1680 | |
EyeGel 0.2% 10g | Eye Gel Carbomer | 280 | 30 | 1680 | |
Artelac Nighttime gel 10g | Eye Gel Carbomer | 296 | 30 | 1776 | |
Xialin Gel 10g | Eye Gel Carbomer | 325 | 30 | 1950 | |
Blink Intensive 10 ml bottle | Sodium Hyaluronate | 297 | 28 | 2079 | |
Optive 0.5% 10 ml bottle | Carmellose | 300 | 28 | 2100 | |
Hylo-Fresh 10 ml PF | Sodium Hyaluronate | 495 | 37.5 | 2475 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Artelac Rebalance 10ml | Sodium Hyaluronate | 400 | 28 | 2800 | |
Rohto Dry Eye Relief 10 ml bottle | Sodium Hyaluronate | 410 | 28 | 2870 | |
Oxyal 10 ml bottle | Sodium Hyaluronate | 415 | 28 | 2905 | |
Xialin Night 5g PF | Oc Paraffin Based | 249 | 15 | 2988 | |
Xialin Hydrate 10ml bottle | Hypromellose | 460 | 28 | 3220 | |
Systane 10ml bottle | Hydroxypropyl Guar | 466 | 28 | 3262 | |
VitA-POS 5g PF | Oc Paraffin Based | 275 | 15 | 3300 | |
Vismed Multi 10 ml PF | Sodium Hyaluronate | 681 | 37.5 | 3405 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Vismed Gel Multi 10 ml PF | Sodium Hyaluronate | 795 | 37.5 | 3975 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Hypromellose 0.3% Alissa 10ml PF | Hypromellose | 575 | 28 | 4025 | |
Hypromol 10ml PF | Hypromellose | 575 | 28 | 4025 | |
Lumecare Advance 0.5% 10 ml bottle | Carmellose | 599 | 28 | 4193 | |
Hy-Opti 0.1% 10 ml PF (300 drops) | Sodium Hyaluronate | 850 | 37.5 | 4250 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Hylo-Tear 0.1% 10 ml PF | Sodium Hyaluronate | 850 | 37.5 | 4250 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Systane Ultra 10ml bottle | Hydroxypropyl Guar | 669 | 28 | 4683 | |
Hy-Opti 10 ml PF 0.2% | Sodium Hyaluronate | 950 | 37.5 | 4750 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Hylo-Forte 0.2% 10 ml PF | Sodium Hyaluronate | 950 | 37.5 | 4750 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Xialin HA 10ml | Sodium Hyaluronate | 713 | 28 | 4991 | |
HydraMed 10 ml PF | Sodium Hyaluronate | 1000 | 37.5 | 5000 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Hylo-Care 10 ml PF | Sodium Hyaluronate | 1030 | 37.5 | 5150 | 10 mls =30 drops/ml = 300 drops at 8 drops a day = 37.5 days |
Carmellose 0.5% Alissa 10 ml bottle | Carmellose | 749 | 28 | 5243 | |
Carmize 0.5% 10 ml bottle | Carmellose | 749 | 28 | 5243 | |
Optive Plus 0.5% 10 ml bottle | Carmellose | 749 | 28 | 5243 | |
PF Drops Carmellose 0.5% 10 ml bottle | Carmellose | 749 | 28 | 5243 | |
PF Drops Carmellose 1% 10 ml bottle | Carmellose | 749 | 28 | 5243 | |
Systane Gel Drops 10ml bottle | Hydroxypropyl Guar | 749 | 28 | 5243 | |
Systane Balance 10ml bottle | Hydroxypropyl Guar | 749 | 28 | 5243 | |
Optive Fusion 10 ml bottle | Sodium Hyaluronate | 749 | 28 | 5243 | |
Hyabak 10ml bottle | Sodium Hyaluronate | 799 | 28 | 5593 | |
Carmize 1.0% 10 ml bottle | Carmellose | 849 | 28 | 5943 | |
Carmize 1.0% 60 SDU | Carmellose | 600 | 15 | 7200 | |
Carmize 1.0% 30 SDU | Carmellose | 300 | 7 | 7800 | |
Cellusan 1% 30 SDU | Carmellose | 300 | 7 | 7800 | |
Melophthal 1% 30 SDU | Carmellose | 300 | 7 | 7800 | |
Xialin Fresh 0.5% 30 SDU | Carmellose | 384 | 7.5 | 9984 | |
Blink Intensive 20 SDU | Sodium Hyaluronate | 297 | 5 | 10692 | |
Lumecare Singles 0.5% 30 SDU | Carmellose | 460 | 7 | 11960 | |
Lumecare Hypromellose 0.3% 30 SDU | Hypromellose | 460 | 7 | 11960 | |
Hyabak UD 30 SDU | Sodium Hyaluronate | 499 | 7.5 | 11976 | |
Systane 28 SDU | Hydroxypropyl Guar | 466 | 7 | 12116 | |
Carmize 0.5% 90 SDU | Carmellose | 1553 | 22 | 12847 | |
Arteklac Splash 60 SDU | Sodium Hyaluronate | 1120 | 15 | 13440 | |
Clinitas 30 SDU | Sodium Hyaluronate | 570 | 7.5 | 13680 | |
Melophthal 0.5% 30 SDU | Carmellose | 575 | 7.5 | 13800 | |
SoftDrops 0.3% Eye Drops 30 SDU | Hypromellose | 575 | 7.5 | 13800 | |
Carmellose 0.5% Alissa 30 SDU | Carmellose | 575 | 7 | 14950 | |
Carmellose 0.5% Medicom 30 SDU | Carmellose | 575 | 7 | 14950 | |
Carmize 0.5% 10 ml 30 SDU | Carmellose | 575 | 7 | 14950 | |
Cellusan light 0.5% 30 SDU | Carmellose | 575 | 7 | 14950 | |
Hydromoor 30 SDU | Hypromellose | 575 | 7 | 14950 | |
PF Drops Hypromellose 0.3% 10ml | Hypromellose | 575 | 28 | 14950 | |
Tear-Lac Hypromellose 0.3% 10ml PF | Hypromellose | 575 | 28 | 14950 | |
Artelac Splash 30 SDU | Sodium Hyaluronate | 700 | 7.5 | 16800 | |
Rhoto Dry Eye Relief 20 SDU | Sodium Hyaluronate | 475 | 5 | 17100 | |
Systane Ultra 30 sdu | Hydroxypropyl Guar | 669 | 7 | 17394 | |
Lubristil 20 SDU | Sodium Hyaluronate | 499 | 5 | 17964 | |
Vismed 20 SDU | Sodium Hyaluronate | 510 | 5 | 18360 | |
Ocusan 20 SDU | Sodium Hyaluronate | 531 | 5 | 19116 | |
HydraMed 30 SDU | Sodium Hyaluronate | 800 | 7.5 | 19200 | |
Vismed Gel 20 SDU | Sodium Hyaluronate | 598 | 5 | 21528 | |
Emustil 20 SDU | Soybean oil | 622 | 5 | 22392 | |
Lubristil Gel 20 SDU | Sodium Hyaluronate | 649 | 5 | 23363 | |
All costings based on QDS use of eye drops for 26 weeks |